- Normal
- Warning(Weak drought)
- Caution(Normal drought)
- Severe(Severe drought)
- Very Severe(Extreme drought)
![]() |
Normal | Warning | Caution | Severe | Very Severe |
---|
Normal | Warning | Caution | Severe | Very Severe |
---|
Normal | Warning | Caution | Severe | Very Severe |
---|
Normal | Warning | Caution | Severe | Very Severe |
---|
Total | Conveying water supply | restrict water supply | cut off the water |
---|
City | County | Town | Water Population(people) | Water Supply Rate(%) |
---|
Prospect Date | 1 Mon | 2 Mon | 3 Mon | 4 Weeks |
---|
Industrial Park Division | Industrial Park Name | Industrial Park Address | Expected Drought |
---|
Water Supply Source | Date | Drought | Pondage(Mm3) | Water Reserve Rates(%) |
---|
Prospect Date | 1 Mon | 2 Mon | 3 Mon | 4 Weeks |
---|
Facilities Name | Facilities Division | Manager | Facilities Capacity(㎥) | Drought Step |
---|
Facilities Name | Facilities Division | Manager | Facilities Capacity(㎥) | Drought Step |
---|
Loading...Just a moment, please
Copyright ⓒ K-water ALL RIGHTS RESERVED.